You are here:OWON / Products / owon ac/dc current probe
Specifications
Model | CP-05+ | ||||
---|---|---|---|---|---|
Test Range | 1mA - 400A | ||||
Resolution | 1mA | ||||
Bandwidth | DC - 200KHz (±3dB) | ||||
Jaw Size | 23mm (max) | ||||
Auto Zero at Power-on | √ | ||||
Power Supply | 9V 6F22 Battery | ||||
Operating Temperature | 0℃ to 50℃ | ||||
Operating Humidity | 15% to 70% RH | ||||
DC Current | Range | AC 4A | AC 40A | AC 200A | AC 200A - 400A |
Accuracy | ±2.0%rdg ± 5-digit | ±3.0%rdg ± 5-digit | |||
Sensitivity | 1mV/10mA | 1mV/0.1A | 1mV/1A | ||
AC Current | Range | DC 4A | DC 40A | DC 200A | DC 200 - 400A |
Accuracy | ±1.5%rdg ± 5-digit | ±3.0%rdg ± 5-digit | |||
Sensitivity | 1mV/10mA | 1mV/0.1A | 1mV/1A | ||
Dimension (W x H x D) | 180 x 30 x 44mm | ||||
Device Weight | 200g |
Accessories
The accessories subject to final delivery.
-
Soft Bag
Inquiry